‘æ2‰ñ@”MŠCƒŒ[ƒX

2007”N9ŒŽ23“ú @@@ ŽQ‰Áx’ø 11
–{•”‘DFO & S

y‰˜HzƒXƒ^[ƒgƒ^ƒCƒ€G10:30:00A@•—‘¬ˆæG2A@‹——£G25.8A@ƒR[ƒXF—tŽR¨”MŠC

‡ˆÊ ’ø–¼ ’…‡ Sail No. Œ`Ž® Home Finish Time Rtg. CT sec
1 ƒiƒ|ƒŠ 8 6080 DH29 Hm 14:21:10 6.80 -2126
2 Jacky 4 2933 EE Hm 14:11:26 7.55 -2065
3 ƒ‰ƒ‹ƒSTJ 7 5492 Duf35 Hm 14:20:07 7.55 -1544
4 Lucky Lady VI 5 4 PLT25 Ms 14:14:37 8.00 -1513
5 ƒXƒ^[ƒ{[ƒhJr 1 5520 N/M36 Hm 13:52:50 10.40 -1323
6 Š@V 3 2028 Sea–²31 Hm 14:08:40 9.05 -1147
7 ʰĵÌÞƯÎßÝ 2 6235 Sea–²33 Hm 14:04:50 9.75 -965
8 Wind Fairy 6 3354 Y-30NS Hm 14:14:47 8.85 -909
9 ƒtƒFƒ[ƒY 10 5655 Y-28S Hm 14:50:56 6.60 -546
10 Yuma Yuma 9 EE First317 Hm 14:37:50 8.00 -120
11 TAK IV 11 3690 Hns34 Hm 15:07:57 7.90 1610


y•œ˜HzƒXƒ^[ƒgƒ^ƒCƒ€Gxx:xx:00A@•—‘¬ˆæGxA@‹——£GxxA@ƒR[ƒXF”MŠC¨—tŽR
‡ˆÊ ’ø–¼ ’…‡ Sail No. Œ`Ž® Home Finish Time Rtg. CT sec Point


‘æ‚P‰ñ@”MŠCƒŒ[ƒX‘‡¬Ñ

‡ˆÊ ’ø–¼ Day1 PtsDay2 PtsTotal P